SITEMAP
-
Baby Plan
-
PlanPregnancy
-
Delivery
-
Child Care
-
Global mam
-
Childcare Information
Height | Male 52.0 to 64.6 cm / Female 51.8 to 62.9 cm |
---|---|
Weight | Male 3.92 to 5.68 kg / Female 3.28 to 5.54 kg |
Body temperature | 36.5 to 37.5˚C |
Head | Starts to gain strength in the neck and holds it up slightly or turns the head when being laid down. Still, not fully able to control the neck area. |
Eyes | Able to see things within a 30cm-area clearly. Looks up at hanging mobiles; smiles upon seeing you smile (social smile). |
Ears | Turns a head in the direction where sounds are made due to developed hearing. May become instantly gentle when the mother makes a soothing sound. |
Tactile Sense | Still unable to hold up the neck, but gradually holds up the chin |
Tactile Sense | Starts to fret when a diaper gets wet due to developed tactile senses. |
Skin | The flushed look on the face is starting to disappear, and the entire body gains weight, making the baby look cuter and chubbier |
Arms & Legs | Sometimes stretches the arms and legs, which have been kept drawn in and movements become distinctive. The legs, which looked bowlegged due to being kept bent by the baby, become straightened out. |
※ Caution for prickly heat powder
It is recommended not to use prickly heat powder. When it gets wet with sweat, it may further irritate the skin.